Skip to main content

Códigos de caracteres HTML - Entidades ASCII y símbolos Unicode

Códigos de caracteres HTML:

Standard Character Set

CodeSymbolHtml CodeHtml NameCSSHexDescription
32       \0020 0x20 Space
33 ! !   \0021 0x21 Exclamation mark
34 " " " \0022 0x22 Double quote
35 # #   \0023 0x23 Pound (hash) symbol
36 $ $   \0024 0x24 Dollar
37 % %   \0025 0x25 Percent
38 & & & \0026 0x26 Ampersand
39 ' '   \0027 0x27 Single quote
40 ( (   \0028 0x28 Opening parenthesis
41 ) )   \0029 0x29 Closing parenthesis
42 * *   \002a 0x2a Asterisk
43 + +   \002b 0x2b Plus sign
44 , ,   \002c 0x2c Comma
45 - -   \002d 0x2d Minus sign - Hyphen
46 . .   \002e 0x2e Period
47 / /   \002f 0x2f Forward slash
48 0 0   \0030 0x30  
49 1 1   \0031 0x31  
50 2 2   \0032 0x32  
51 3 3   \0033 0x33  
52 4 4   \0034 0x34  
53 5 5   \0035 0x35  
54 6 6   \0036 0x36  
55 7 7   \0037 0x37  
56 8 8   \0038 0x38  
57 9 9   \0039 0x39  
58 : :   \003a 0x3a Colon
59 ; &#59;   \003b 0x3b Semicolon
60 < &#60;   \003c 0x3c Less than sign
61 = &#61;   \003d 0x3d Equal sign
62 > &#62;   \003e 0x3e Greater than sign
63 ? &#63;   \003f 0x3f Question mark
64 @ &#64;   \0040 0x40 At symbol
65 A &#65;   \0041 0x41  
66 B &#66;   \0042 0x42  
67 C &#67;   \0043 0x43  
68 D &#68;   \0044 0x44  
69 E &#69;   \0045 0x45  
70 F &#70;   \0046 0x46  
71 G &#71;   \0047 0x47  
72 H &#72;   \0048 0x48  
73 I &#73;   \0049 0x49  
74 J &#74;   \004a 0x4a  
75 K &#75;   \004b 0x4b  
76 L &#76;   \004c 0x4c  
77 M &#77;   \004d 0x4d  
78 N &#78;   \004e 0x4e  
79 O &#79;   \004f 0x4f  
80 P &#80;   \0050 0x50  
81 Q &#81;   \0051 0x51  
82 R &#82;   \0052 0x52  
83 S &#83;   \0053 0x53  
84 T &#84;   \0054 0x54  
85 U &#85;   \0055 0x55  
86 V &#86;   \0056 0x56  
87 W &#87;   \0057 0x57  
88 X &#88;   \0058 0x58  
89 Y &#89;   \0059 0x59  
90 Z &#90;   \005a 0x5a  
91 [ &#91;   \005b 0x5b Opening bracket
92 \ &#92;   \005c 0x5c Backslash
93 ] &#93;   \005d 0x5d Closing bracket
94 ^ &#94;   \005e 0x5e Caret - circumflex
95 _ &#95;   \005f 0x5f Underscore
96 ` &#96;   \0060 0x60 Grave accent
97 a &#97;   \0061 0x61  
98 b &#98;   \0062 0x62  
99 c &#99;   \0063 0x63  
100 d &#100;   \0064 0x64  
101 e &#101;   \0065 0x65  
102 f &#102;   \0066 0x66  
103 g &#103;   \0067 0x67  
104 h &#104;   \0068 0x68  
105 i &#105;   \0069 0x69  
106 j &#106;   \006a 0x6a  
107 k &#107;   \006b 0x6b  
108 l &#108;   \006c 0x6c  
109 m &#109;   \006d 0x6d  
110 n &#110;   \006e 0x6e  
111 o &#111;   \006f 0x6f  
112 p &#112;   \0070 0x70  
113 q &#113;   \0071 0x71  
114 r &#114;   \0072 0x72  
115 s &#115;   \0073 0x73  
116 t &#116;   \0074 0x74  
117 u &#117;   \0075 0x75  
118 v &#118;   \0076 0x76  
119 w &#119;   \0077 0x77  
120 x &#120;   \0078 0x78  
121 y &#121;   \0079 0x79  
122 z &#122;   \007a 0x7a  
123 { &#123;   \007b 0x7b Opening brace
124 | &#124;   \007c 0x7c Vertical bar
125 } &#125;   \007d 0x7d Closing brace
126 ~ &#126;   \007e 0x7e Equivalency sign - tilde
 

Extended Character Set

CodeSymbolHtml CodeHtml NameCSSHexDescription
160   &#160;   \00a0 0xa0 Non-breaking space
161 ¡ &#161;   \00a1 0xa1 Inverted exclamation mark
162 ¢ &#162;   \00a2 0xa2 Cent sign
163 £ &#163;   \00a3 0xa3 Pound sign
164 ¤ &#164;   \00a4 0xa4 Currency sign
165 ¥ &#165;   \00a5 0xa5 Yen sign
166 ¦ &#166;   \00a6 0xa6 Broken vertical bar
167 § &#167;   \00a7 0xa7 Section sign
168 ¨ &#168;   \00a8 0xa8 Spacing diaeresis - umlaut
169 © &#169;   \00a9 0xa9 Copyright sign
170 ª &#170;   \00aa 0xaa Feminine ordinal indicator
171 « &#171;   \00ab 0xab Left double angle quotes
172 ¬ &#172;   \00ac 0xac Not sign
173 ­ &#173;   \00ad 0xad Soft hyphen
174 ® &#174;   \00ae 0xae Registered trade mark sign
175 ¯ &#175;   \00af 0xaf Spacing macron - overline
176 ° &#176;   \00b0 0xb0 Degree sign
177 ± &#177;   \00b1 0xb1 Plus-or-minus sign
178 ² &#178;   \00b2 0xb2 Superscript two - squared
179 ³ &#179;   \00b3 0xb3 Superscript three - cubed
180 ´ &#180;   \00b4 0xb4 Acute accent - spacing acute
181 µ &#181;   \00b5 0xb5 Micro sign
182 &#182;   \00b6 0xb6 Pilcrow sign - paragraph sign
183 · &#183;   \00b7 0xb7 Middle dot - Georgian comma
184 ¸ &#184;   \00b8 0xb8 Spacing cedilla
185 ¹ &#185;   \00b9 0xb9 Superscript one
186 º &#186;   \00ba 0xba Masculine ordinal indicator
187 » &#187;   \00bb 0xbb Right double angle quotes
191 ¿ &#191;   \00bf 0xbf Inverted question mark
215 × &#215;   \00d7 0xd7 Multiplication sign
247 ÷ &#247;   \00f7 0xf7 Division sign
 

Latin Character Set

CodeSymbolHtml CodeHtml NameCSSHexDescription
192 À &#192;   \00c0 0xc0 Latin capital letter A with grave
193 Á &#193;   \00c1 0xc1 Latin capital letter A with acute
194 Â &#194;   \00c2 0xc2 Latin capital letter A with circumflex
195 Ã &#195;   \00c3 0xc3 Latin capital letter A with tilde
196 Ä &#196;   \00c4 0xc4 Latin capital letter A with diaeresis
197 Å &#197;   \00c5 0xc5 Latin capital letter A with ring above
198 Æ &#198;   \00c6 0xc6 Latin capital letter AE
199 Ç &#199;   \00c7 0xc7 Latin capital letter C with cedilla
200 È &#200;   \00c8 0xc8 Latin capital letter E with grave
201 É &#201;   \00c9 0xc9 Latin capital letter E with acute
202 Ê &#202;   \00ca 0xca Latin capital letter E with circumflex
203 Ë &#203;   \00cb 0xcb Latin capital letter E with diaeresis
204 Ì &#204;   \00cc 0xcc Latin capital letter I with grave
205 Í &#205;   \00cd 0xcd Latin capital letter I with acute
206 Î &#206;   \00ce 0xce Latin capital letter I with circumflex
207 Ï &#207;   \00cf 0xcf Latin capital letter I with diaeresis
208 Ð &#208;   \00d0 0xd0 Latin capital letter ETH
209 Ñ &#209;   \00d1 0xd1 Latin capital letter N with tilde
210 Ò &#210;   \00d2 0xd2 Latin capital letter O with grave
211 Ó &#211;   \00d3 0xd3 Latin capital letter O with acute
212 Ô &#212;   \00d4 0xd4 Latin capital letter O with circumflex
213 Õ &#213;   \00d5 0xd5 Latin capital letter O with tilde
214 Ö &#214;   \00d6 0xd6 Latin capital letter O with diaeresis
216 Ø &#216;   \00d8 0xd8 Latin capital letter O with slash
217 Ù &#217;   \00d9 0xd9 Latin capital letter U with grave
218 Ú &#218;   \00da 0xda Latin capital letter U with acute
219 Û &#219;   \00db 0xdb Latin capital letter U with circumflex
220 Ü &#220;   \00dc 0xdc Latin capital letter U with diaeresis
221 Ý &#221;   \00dd 0xdd Latin capital letter Y with acute
222 Þ &#222;   \00de 0xde Latin capital letter THORN
223 ß &#223;   \00df 0xdf Latin small letter sharp s - ess-zed
224 à &#224;   \00e0 0xe0 Latin small letter a with grave
225 á &#225;   \00e1 0xe1 Latin small letter a with acute
226 â &#226;   \00e2 0xe2 Latin small letter a with circumflex
227 ã &#227;   \00e3 0xe3 Latin small letter a with tilde
228 ä &#228;   \00e4 0xe4 Latin small letter a with diaeresis
229 å &#229;   \00e5 0xe5 Latin small letter a with ring above
230 æ &#230;   \00e6 0xe6 Latin small letter ae
231 ç &#231;   \00e7 0xe7 Latin small letter c with cedilla
232 è &#232;   \00e8 0xe8 Latin small letter e with grave
233 é &#233;   \00e9 0xe9 Latin small letter e with acute
234 ê &#234;   \00ea 0xea Latin small letter e with circumflex
235 ë &#235;   \00eb 0xeb Latin small letter e with diaeresis
236 ì &#236;   \00ec 0xec Latin small letter i with grave
237 í &#237;   \00ed 0xed Latin small letter i with acute
238 î &#238;   \00ee 0xee Latin small letter i with circumflex
239 ï &#239;   \00ef 0xef Latin small letter i with diaeresis
240 ð &#240;   \00f0 0xf0 Latin small letter eth
241 ñ &#241;   \00f1 0xf1 Latin small letter n with tilde
242 ò &#242;   \00f2 0xf2 Latin small letter o with grave
243 ó &#243;   \00f3 0xf3 Latin small letter o with acute
244 ô &#244;   \00f4 0xf4 Latin small letter o with circumflex
245 õ &#245;   \00f5 0xf5 Latin small letter o with tilde
246 ö &#246;   \00f6 0xf6 Latin small letter o with diaeresis
248 ø &#248;   \00f8 0xf8 Latin small letter o with slash
249 ù &#249;   \00f9 0xf9 Latin small letter u with grave
250 ú &#250;   \00fa 0xfa Latin small letter u with acute
251 û &#251;   \00fb 0xfb Latin small letter u with circumflex
252 ü &#252;   \00fc 0xfc Latin small letter u with diaeresis
253 ý &#253;   \00fd 0xfd Latin small letter y with acute
254 þ &#254;   \00fe 0xfe Latin small letter thorn
255 ÿ &#255;   \00ff 0xff Latin small letter y with diaeresis
338 Π&#338; &OElig; \00152 0x152 Latin capital letter OE
339 œ &#339; &oelig; \00153 0x153 Latin small letter oe
352 Š &#352; &Scaron; \00160 0x160 Latin capital letter S with caron
353 š &#353; &scaron; \00161 0x161 Latin small letter s with caron
376 Ÿ &#376; &Yuml; \00178 0x178 Latin capital letter Y with diaeresis
402 ƒ &#402; &fnof; \00192 0x192 Latin small f with hook - function
 

Greek Set

CodeSymbolHtml CodeHtml NameCSSHexDescription
913 Α &#913; &Alpha; \00391 0x391 Greek capital letter alpha
914 Β &#914; &Beta; \00392 0x392 Greek capital letter beta
915 Γ &#915; &Gamma; \00393 0x393 Greek capital letter gamma
916 Δ &#916; &Delta; \00394 0x394 Greek capital letter delta
917 Ε &#917; &Epsilon; \00395 0x395 Greek capital letter epsilon
918 Ζ &#918; &Zeta; \00396 0x396 Greek capital letter zeta
919 Η &#919; &Eta; \00397 0x397 Greek capital letter eta
920 Θ &#920; &Theta; \00398 0x398 Greek capital letter theta
921 Ι &#921; &Iota; \00399 0x399 Greek capital letter iota
922 Κ &#922; &Kappa; \0039a 0x39a Greek capital letter kappa
923 Λ &#923; &Lambda; \0039b 0x39b Greek capital letter lambda
924 Μ &#924; &Mu; \0039c 0x39c Greek capital letter mu
925 Ν &#925; &Nu; \0039d 0x39d Greek capital letter nu
926 Ξ &#926; &Xi; \0039e 0x39e Greek capital letter xi
927 Ο &#927; &Omicron; \0039f 0x39f Greek capital letter omicron
928 Π &#928; &Pi; \003a0 0x3a0 Greek capital letter pi
929 Ρ &#929; &Rho; \003a1 0x3a1 Greek capital letter rho
931 Σ &#931; &Sigma; \003a3 0x3a3 Greek capital letter sigma
932 Τ &#932; &Tau; \003a4 0x3a4 Greek capital letter tau
933 Υ &#933; &Upsilon; \003a5 0x3a5 Greek capital letter upsilon
934 Φ &#934; &Phi; \003a6 0x3a6 Greek capital letter phi
935 Χ &#935; &Chi; \003a7 0x3a7 Greek capital letter sigma
936 Ψ &#936; &Psi; \003a8 0x3a8 Greek capital letter psi
937 Ω &#937; &Omega; \003a9 0x3a9 Greek capital letter omega
945 α &#945; &alpha; \003b1 0x3b1 Greek small letter alpha
946 β &#946; &beta; \003b2 0x3b2 Greek small letter beta
947 γ &#947; &gamma; \003b3 0x3b3 Greek small letter gamma
948 δ &#948; &delta; \003b4 0x3b4 Greek small letter delta
949 ε &#949; &epsilon; \003b5 0x3b5 Greek small letter epsilon
950 ζ &#950; &zeta; \003b6 0x3b6 Greek small letter zeta
951 η &#951; &eta; \003b7 0x3b7 Greek small letter eta
952 θ &#952; &theta; \003b8 0x3b8 Greek small letter theta
953 ι &#953; &iota; \003b9 0x3b9 Greek small letter iota
954 κ &#954; &kappa; \003ba 0x3ba Greek small letter kappa
955 λ &#955; &lambda; \003bb 0x3bb Greek small letter lambda
956 μ &#956; &mu; \003bc 0x3bc Greek small letter mu
957 ν &#957; &nu; \003bd 0x3bd Greek small letter nu
958 ξ &#958; &xi; \003be 0x3be Greek small letter xi
959 ο &#959; &omicron; \003bf 0x3bf Greek small letter omicron
960 π &#960; &pi; \003c0 0x3c0 Greek small letter pi
961 ρ &#961; &rho; \003c1 0x3c1 Greek small letter rho
962 ς &#962; &sigmaf; \003c2 0x3c2 Greek small letter final sigma
963 σ &#963; &sigma; \003c3 0x3c3 Greek small letter sigma
964 τ &#964; &tau; \003c4 0x3c4 Greek small letter tau
965 υ &#965; &upsilon; \003c5 0x3c5 Greek small letter upsilon
966 φ &#966; &phi; \003c6 0x3c6 Greek small letter phi
967 χ &#967; &chi; \003c7 0x3c7 Greek small letter chi
968 ψ &#968; &psi; \003c8 0x3c8 Greek small letter psi
969 ω &#969; &omega; \003c9 0x3c9 Greek small letter omega
977 ϑ &#977; &thetasym; \003d1 0x3d1 Greek small letter theta symbol
978 ϒ &#978; &upsih; \003d2 0x3d2 Greek upsilon with hook symbol
982 ϖ &#982; &piv; \003d6 0x3d6 Greek pi symbol
 

Punctuation

CodeSymbolHtml CodeHtml NameCSSHexDescription
8211 &#8211; &ndash; \002013 0x2013 En dash
8212 &#8212; &mdash; \002014 0x2014 Em dash
8216 &#8216; &lsquo; \002018 0x2018 Left single quotation mark
8217 &#8217; &rsquo; \002019 0x2019 Right single quotation mark
8218 &#8218; &sbquo; \00201a 0x201a Single low-9 quotation mark
8220 &#8220; &ldquo; \00201c 0x201c Left double quotation mark
8221 &#8221; &rdquo; \00201d 0x201d Right double quotation mark
8222 &#8222; &bdquo; \00201e 0x201e Double low-9 quotation mark
8224 &#8224; &dagger; \002020 0x2020 Dagger
8225 &#8225; &Dagger; \002021 0x2021 Double dagger
8226 &#8226; &bull; \002022 0x2022 Bullet
8230 &#8230; &hellip; \002026 0x2026 Horizontal ellipsis
8240 &#8240; &permil; \002030 0x2030 Per thousand sign
8241 &#8241;   \002031 0x2031 Per thousand sign
8251 &#8251;   \00203b 0x203b Komejirushi
8252 &#8252;   \00203c 0x203c Double exclamation mark
8253 &#8253;   \00203d 0x203d Exclamation question
8254 &#8254; &oline; \00203e 0x203e Overline, a.k.a. spacing overscore
8257 &#8257;   \002041 0x2041 Caret Insertion Point
8258 &#8258;   \002042 0x2042 Asterism
8263 &#8263;   \002047 0x2047 Double question
8264 &#8264;   \002048 0x2048 Question Exclamation
8265 &#8265;   \002049 0x2049 Exclamation Question
8273 &#8273;   \002051 0x2051 Double asterisk
8364 &#8364; &euro; \0020ac 0x20ac Euro sign
8482 &#8482; &trade; \002122 0x2122 Trade mark sign
8704 &#8704; &forall; \002200 0x2200 For all
10077 &#10077;   \00275d 0x275d Heavy double turned comma quotation mark ornament
10078 &#10078;   \00275e 0x275e Heavy double comma quotation mark ornament
 

Mathematical

CodeSymbolHtml CodeHtml NameCSSHexDescription
8706 &#8706; &part; \002202 0x2202 Partial differential
8707 &#8707; &exist; \002203 0x2203 There exists
8709 &#8709; &empty; \002205 0x2205 Empty set, null set, diameter
8711 &#8711; &nabla; \002207 0x2207 Nabla, backward difference
8712 &#8712; &isin; \002208 0x2208 Element of
8713 &#8713; &notin; \002209 0x2209 Not an element of
8715 &#8715; &ni; \00220b 0x220b Contains as member
8719 &#8719; &prod; \00220f 0x220f n-ary product
8721 &#8721; &sum; \002211 0x2211 n-ary sumation
8722 &#8722; &minus; \002212 0x2212 Minus sign
8723 &#8723;   \002213 0x2213 Minus-or-plus sign
8724 &#8724;   \002214 0x2214 Dot plus
8725 &#8725;   \002215 0x2215 Division slash
8726 &#8726;   \002216 0x2216 Set minus
8727 &#8727; &lowast; \002217 0x2217 Asterisk operator
8730 &#8730; &radic; \00221a 0x221a Square root
8731 &#8731;   \00221b 0x221b Cube Root
8732 &#8732;   \00221c 0x221c Root
8733 &#8733; &prop; \00221d 0x221d Proportional to
8734 &#8734; &infin; \00221e 0x221e Infinity
8736 &#8736; &ang; \002220 0x2220 Angle
8743 &#8743; &and; \002227 0x2227 Logical AND, or wedge
8745 &#8745; &cap; \002229 0x2229 Intersection, or cap
8746 &#8746; &cup; \00222a 0x222a Union, or cup
8747 &#8747; &int; \00222b 0x222b Integral
8748 &#8748;   \00222c 0x222c Double integral
8749 &#8749;   \00222d 0x222d Triple integral
8750 &#8750;   \00222e 0x222e Line integral
8751 &#8751;   \00222f 0x222f Double line integral
8752 &#8752;   \002230 0x2230 Triple line integral
8756 &#8756; &there4; \002234 0x2234 Therefore
8757 &#8757;   \002235 0x2235 Because sign
8758 &#8758;   \002236 0x2236 Ratio
8759 &#8759;   \002237 0x2237 Proportion
8763 &#8763;   \00223b 0x223b Homothetic preferences
8764 &#8764; &sim; \00223c 0x223c Tilde operator, or varies with
8765 &#8765;   \00223d 0x223d Approximation
8768 &#8768;   \002240 0x2240 Wreath product
8773 &#8773; &cong; \002245 0x2245 Approximately equal to
8776 &#8776; &asymp; \002248 0x2248 Almost equal to, asymptotic to
8800 &#8800; &ne; \002260 0x2260 Not equal to
8801 &#8801; &equiv; \002261 0x2261 Identical to
8804 &#8804; &le; \002264 0x2264 Less-than or equal to
8805 &#8805; &ge; \002265 0x2265 Greater-than or equal to
8834 &#8834; &sub; \002282 0x2282 Subset of
8835 &#8835; &sup; \002283 0x2283 Superset of
8836 &#8836; &nsub; \002284 0x2284 Not a subset of
8838 &#8838; &sube; \002286 0x2286 Subset of or equal to
8839 &#8839; &supe; \002287 0x2287 Superset of or equal to
8853 &#8853; &oplus; \002295 0x2295 Circled plus, direct sum
8854 &#8854;   \002296 0x2296 Circled minus
8855 &#8855; &otimes; \002297 0x2297 Circled times, vector product
8856 &#8856;   \002298 0x2298 Circled divide
8857 &#8857;   \002299 0x2299 Circled dot
8858 &#8858;   \00229a 0x229a Circled circle
8859 &#8859;   \00229b 0x229b Circled asterisk
8860 &#8860;   \00229c 0x229c Circled equals
8861 &#8861;   \00229d 0x229d Circled minus
8869 &#8869; &perp; \0022a5 0x22a5 Up tack, orthogonal to, perpendicular
8870 &#8870; &or; \0022a6 0x22a6 Logical OR, or vee
8901 &#8901; &sdot; \0022c5 0x22c5 Dot operator
8968 &#8968;   \002308 0x2308 Left ceiling, a.k.a. apl upstile
8969 &#8969;   \002309 0x2309 Right ceiling
8970 &#8970;   \00230a 0x230a Left floor, apl downstile
8971 &#8971;   \00230b 0x230b Right floor
9642 &#9642;   \0025aa 0x25aa Black small square
9673 &#9673;   \0025c9 0x25c9 Fisheye
9674 &#9674;   \0025ca 0x25ca Lozenge
9675 &#9675;   \0025cb 0x25cb White circle
9678 &#9678;   \0025ce 0x25ce Bullseye
9734 &#9734;   \002606 0x2606 White 5 point star
 

Fractions

CodeSymbolHtml CodeHtml NameCSSHexDescription
188 ¼ &#188; &frac14; \00bc 0xbc Fraction one quarter
189 ½ &#189; &frac12; \00bd 0xbd Fraction one half
190 ¾ &#190; &frac34; \00be 0xbe Fraction three quarters
8533 &#8533;   \002155 0x2155 Fraction one fifth
8534 &#8534;   \002156 0x2156 Fraction two fifths
8535 &#8535;   \002157 0x2157 Fraction three fifths
8536 &#8536;   \002158 0x2158 Fraction four fifths
8537 &#8537;   \002159 0x2159 Fraction one sixth
8538 &#8538;   \00215a 0x215a Fraction five sixths
8539 &#8539;   \00215b 0x215b Fraction one eighth
8540 &#8540;   \00215c 0x215c Fraction three eighths
8541 &#8541;   \00215d 0x215d Fraction five eighths
8542 &#8542;   \00215e 0x215e Fraction seven eighths
 

Arrows

CodeSymbolHtml CodeHtml NameCSSHexDescription
8592 &#8592;   \002190 0x2190 Leftwards arrow
8593 &#8593;   \002191 0x2191 Upwards arrow
8594 &#8594;   \002192 0x2192 Rightwards arrow
8595 &#8595;   \002193 0x2193 Downwards arrow
8596 &#8596;   \002194 0x2194 Left right arrow
8597 &#8597;   \002195 0x2195 Up down arrow
8598 &#8598;   \002196 0x2196 North west arrow
8599 &#8599;   \002197 0x2197 North east arrow
8600 &#8600;   \002198 0x2198 South east arrow
8601 &#8601;   \002199 0x2199 South west arrow
8602 &#8602;   \00219a 0x219a Leftwards arrow with stroke
8603 &#8603;   \00219b 0x219b Rightwards arrow with stroke
8604 &#8604;   \00219c 0x219c Leftwards wave arrow
8605 &#8605;   \00219d 0x219d Rightwards wave arrow
8606 &#8606;   \00219e 0x219e Leftwards two headed arrow
8607 &#8607;   \00219f 0x219f Upwards two headed arrow
8608 &#8608;   \0021a0 0x21a0 Rightwards two headed arrow
8609 &#8609;   \0021a1 0x21a1 Downwards two headed arrow
8610 &#8610;   \0021a2 0x21a2 Leftwards arrow with tail
8611 &#8611;   \0021a3 0x21a3 Rightwards arrow with tail
8612 &#8612;   \0021a4 0x21a4 Leftwards arrow from bar
8613 &#8613;   \0021a5 0x21a5 Upwards arrow from bar
8614 &#8614;   \0021a6 0x21a6 Downwards arrow from bar
8616 &#8616;   \0021a8 0x21a8 Up down arrow with base
8617 &#8617;   \0021a9 0x21a9 Leftwards arrow with hook
8618 &#8618;   \0021aa 0x21aa Rightwards arrow with hook
8619 &#8619;   \0021ab 0x21ab Leftwards arrow with loop
8620 &#8620;   \0021ac 0x21ac Rightwards arrow with loop
8621 &#8621;   \0021ad 0x21ad Left right wave arrow
8622 &#8622;   \0021ae 0x21ae Left right arrow with stroke
8623 &#8623;   \0021af 0x21af Downwards zigzag arrow
8624 &#8624;   \0021b0 0x21b0 Upwards arrow with tip leftwards
8625 &#8625;   \0021b1 0x21b1 Upwards arrow with tip rightwards
8626 &#8626;   \0021b2 0x21b2 Downwards arrow with tip leftwards
8627 &#8627;   \0021b3 0x21b3 Downwards arrow with tip rightwards
8628 &#8628;   \0021b4 0x21b4 Rightwards arrow with corner downwards
8629 &#8629;   \0021b5 0x21b5 Downwards arrow with corner leftwards
8630 &#8630;   \0021b6 0x21b6 Anticlockwise top semicircle arrow
8631 &#8631;   \0021b7 0x21b7 Clockwise top semicircle arrow
8632 &#8632;   \0021b8 0x21b8 North west arrow to long bar
8633 &#8633;   \0021b9 0x21b9 Leftwards arrow to bar over rightwards arrow to bar
8634 &#8634;   \0021ba 0x21ba Anticlockwise open circle arrow
8635 &#8635;   \0021bb 0x21bb Clockwise open circle arrow
8636 &#8636;   \0021bc 0x21bc Leftwards harpoon with barb upwards
8637 &#8637;   \0021bd 0x21bd Leftwards harpoon with barb downwards
8638 &#8638;   \0021be 0x21be Upwards harpoon with barb rightwards
8639 &#8639;   \0021bf 0x21bf Upwards harpoon with barb leftwards
8640 &#8640;   \0021c0 0x21c0 Rightwards harpoon with barb upwards
8641 &#8641;   \0021c1 0x21c1 Rightwards harpoon with barb downwards
8642 &#8642;   \0021c2 0x21c2 Downwards harpoon with barb rightwards
8643 &#8643;   \0021c3 0x21c3 Downwards harpoon with barb leftwards
8644 &#8644;   \0021c4 0x21c4 Rightwards arrow over leftwards arrow
8645 &#8645;   \0021c5 0x21c5 Upwards arrow leftwards of downwards arrow
8646 &#8646;   \0021c6 0x21c6 Leftwards arrow over rightwards arrow
8647 &#8647;   \0021c7 0x21c7 Leftwards paired arrows
8648 &#8648;   \0021c8 0x21c8 Upwards paired arrows
8649 &#8649;   \0021c9 0x21c9 Rightwards paired arrows
8650 &#8650;   \0021ca 0x21ca Downwards paired arrows
8651 &#8651;   \0021cb 0x21cb Leftwards harpoon over rightwards harpoon
8652 &#8652;   \0021cc 0x21cc Rightwards harpoon over leftwards harpoon
8653 &#8653;   \0021cd 0x21cd Leftwards double arrow with stroke
8654 &#8654;   \0021ce 0x21ce Left right double arrow with stroke
8655 &#8655;   \0021cf 0x21cf Rightwards double arrow with stroke
8656 &#8656;   \0021d0 0x21d0 Leftwards double arrow
8657 &#8657;   \0021d1 0x21d1 Upwards double arrow
8658 &#8658;   \0021d2 0x21d2 Rightwards double arrow
8659 &#8659;   \0021d3 0x21d3 Downwards double arrow
8660 &#8660;   \0021d4 0x21d4 Left right double arrow
8661 &#8661;   \0021d5 0x21d5 Up down double arrow
8662 &#8662;   \0021d6 0x21d6 North west double arrow
8663 &#8663;   \0021d7 0x21d7 North east double arrow
8664 &#8664;   \0021d8 0x21d8 South east double arrow
8665 &#8665;   \0021d9 0x21d9 South west double arrow
8666 &#8666;   \0021da 0x21da Leftwards triple arrow
8667 &#8667;   \0021db 0x21db Rightwards triple arrow
8668 &#8668;   \0021dc 0x21dc Leftwards squiggle arrow
8669 &#8669;   \0021dd 0x21dd Rightwards squiggle arrow
8670 &#8670;   \0021de 0x21de Upwards arrow with double stroke
8671 &#8671;   \0021df 0x21df Downwards arrow with double stroke
8672 &#8672;   \0021e0 0x21e0 Leftwards dashed arrow
8673 &#8673;   \0021e1 0x21e1 Upwards dashed arrow
8674 &#8674;   \0021e2 0x21e2 Rightwards dashed arrow
8675 &#8675;   \0021e3 0x21e3 Downwards dashed arrow
8676 &#8676;   \0021e4 0x21e4 Leftwards arrow to bar
8677 &#8677;   \0021e5 0x21e5 Rightwards arrow to bar
8678 &#8678;   \0021e6 0x21e6 Leftwards white arrow
8679 &#8679;   \0021e7 0x21e7 Upwards white arrow
8680 &#8680;   \0021e8 0x21e8 Rightwards white arrow
8681 &#8681;   \0021e9 0x21e9 Downwards white arrow
10136 &#10136;   \002798 0x2798 Heavy south east arrow
10137 &#10137;   \002799 0x2799 Heavy rightwards arrow
10138 &#10138;   \00279a 0x279a Heavy north east arrow
10139 &#10139;   \00279b 0x279b Drafting point rightwards arrow
10140 &#10140;   \00279c 0x279c Heavy round-tipped rightwards arrow
10141 &#10141;   \00279d 0x279d Triangle-headed rightwards arrow
10142 &#10142;   \00279e 0x279e Heavy triangle-headed rightwards arrow
10143 &#10143;   \00279f 0x279f Dashed triangle-headed rightwards arrow
10144 &#10144;   \0027a0 0x27a0 Heavy dashed triangle-headed rightwards arrow
10145 &#10145;   \0027a1 0x27a1 Black rightwards arrow
10146 &#10146;   \0027a2 0x27a2 Three-d top-lighted rightwards arrowhead
10147 &#10147;   \0027a3 0x27a3 Three-d bottom-lighted rightwards arrowhead
10148 &#10148;   \0027a4 0x27a4 Black rightwards arrowhead
10149 &#10149;   \0027a5 0x27a5 Heavy black curved upwards and rightwards arrow
10151 &#10151;   \0027a7 0x27a7 Squat black rightwards arrow
10152 &#10152;   \0027a8 0x27a8 Heavy concave-pointed black rightwards arrow
10153 &#10153;   \0027a9 0x27a9 Right-shaded white rightwards arrow
10154 &#10154;   \0027aa 0x27aa Left-shaded white rightwards arrow
10155 &#10155;   \0027ab 0x27ab Back-tilted shadowed white rightwards arrow
10156 &#10156;   \0027ac 0x27ac Front-tilted shadowed white rightwards arrow
10157 &#10157;   \0027ad 0x27ad Heavy lower right-shadowed white rightwards arrow
10158 &#10158;   \0027ae 0x27ae Heavy upper right-shadowed white rightwards arrow
10159 &#10159;   \0027af 0x27af Notched lower right-shadowed white rightwards arrow
10161 &#10161;   \0027b1 0x27b1 Notched upper right-shadowed white rightwards arrow
10162 &#10162;   \0027b2 0x27b2 Circled heavy white rightwards arrow
10163 &#10163;   \0027b3 0x27b3 White-feathered rightwards arrow
10164 &#10164;   \0027b4 0x27b4 Black-feathered south east arrow
10165 &#10165;   \0027b5 0x27b5 Black-feathered rightwards arrow
10166 &#10166;   \0027b6 0x27b6 Black-feathered north east arrow
10167 &#10167;   \0027b7 0x27b7 Heavy black-feathered south east arrow
